| Cliente | Cédula | Teléfono | Estado | Score | Límite crédito | |
|---|---|---|---|---|---|---|
CM Carlos Mendoza Reyes carlos.mendoza@email.com | 001-1234567-8 | 809-555-0101 | Activo | 720 | RD$300,000 | Ver → |
MG María González López maria.gonzalez@email.com | 001-9876543-2 | 809-555-0202 | Activo | 680 | RD$200,000 | Ver → |
JR Juan Rodríguez Pérez juan.rodriguez@email.com | 402-5551234-9 | 829-555-0303 | overdue | 580 | RD$150,000 | Ver → |
AM Ana Martínez Díaz ana.martinez@email.com | 001-1112223-4 | 809-555-0404 | Activo | 750 | RD$400,000 | Ver → |
PC Pedro Castillo Vargas pedro.castillo@email.com | 402-9988776-5 | 829-555-0505 | overdue | 510 | RD$100,000 | Ver → |
LF Laura Fernández Cruz laura.fernandez@email.com | 001-3334445-6 | 809-555-0606 | Activo | 700 | RD$250,000 | Ver → |
RV Roberto Vega Suárez — | 402-7778889-7 | 829-555-0707 | Legal | 320 | RD$0 | Ver → |
CH Carmen Herrera Matos carmen.herrera@email.com | 001-5556667-8 | 809-555-0808 | Activo | 690 | RD$180,000 | Ver → |
CM
Carlos Mendoza Reyes
001-1234567-8
Score 720Límite RD$300,000809-555-0101
MG
María González López
001-9876543-2
Score 680Límite RD$200,000809-555-0202
JR
Juan Rodríguez Pérez
402-5551234-9
Score 580Límite RD$150,000829-555-0303
AM
Ana Martínez Díaz
001-1112223-4
Score 750Límite RD$400,000809-555-0404
PC
Pedro Castillo Vargas
402-9988776-5
Score 510Límite RD$100,000829-555-0505
LF
Laura Fernández Cruz
001-3334445-6
Score 700Límite RD$250,000809-555-0606
RV
Roberto Vega Suárez
402-7778889-7
Score 320Límite RD$0829-555-0707
CH
Carmen Herrera Matos
001-5556667-8
Score 690Límite RD$180,000809-555-0808